🏃‍♂️ RunMetrics Pro

Your Complete Running Performance Dashboard

Track metrics • Predict race times • Optimize training

Essential Running Metrics to Track

⏱️

Pace

Current & average pace per mile/km. Most fundamental metric for runners.

❤️

Heart Rate

Training intensity & heart rate zones (50-100% of max HR).

👟

Cadence

Steps per minute. Aim for 170-180 SPM for optimal efficiency.

📏

Weekly Mileage

Total distance per week. Increase by max 10-15% to prevent injury.

🫁

VO2 Max

Aerobic fitness indicator. Higher = better endurance capacity.

💭

RPE (1-10)

Rate of Perceived Exertion. Subjective effort scale.

😴

Sleep

7-9 hours nightly. Critical for recovery and performance.

Ground Contact

Time foot spends on ground. Lower = more efficient.

📊

Vertical Oscillation

Bounce measurement. Less vertical movement = better efficiency.

🎯 Race Time Predictor

📈 Weekly Mileage Calculator

⚡ Pace Tables for Common Race Times

🏃‍♂️ 5K Pace Table

Goal Time Pace per Mile Pace per KM Mile Splits
15:004:503:004:50, 9:40, 14:30
15:304:593:064:59, 9:58, 14:57
16:005:083:125:08, 10:16, 15:24
16:305:183:185:18, 10:36, 15:54
17:005:273:245:27, 10:54, 16:21
17:305:373:305:37, 11:14, 16:51
18:005:463:365:46, 11:32, 17:18
18:305:563:425:56, 11:52, 17:48
19:006:053:486:05, 12:10, 18:15
19:306:153:546:15, 12:30, 18:45
20:006:244:006:24, 12:48, 19:12
20:306:344:066:34, 13:08, 19:42
21:006:434:126:43, 13:26, 20:09
21:306:534:186:53, 13:46, 20:39
22:007:024:247:02, 14:04, 21:06
22:307:124:307:12, 14:24, 21:36
23:007:214:367:21, 14:42, 22:03
23:307:314:427:31, 15:02, 22:33
24:007:404:487:40, 15:20, 23:00
24:307:504:547:50, 15:40, 23:30
25:007:595:007:59, 15:58, 23:57
25:308:095:068:09, 16:18, 24:27
26:008:185:128:18, 16:36, 24:54
26:308:285:188:28, 16:56, 25:24
27:008:375:248:37, 17:14, 25:51
27:308:475:308:47, 17:34, 26:21
28:008:565:368:56, 17:52, 26:48
28:309:065:429:06, 18:12, 27:18
29:009:155:489:15, 18:30, 27:45
29:309:255:549:25, 18:50, 28:15
30:009:346:009:34, 19:08, 28:42
30:309:446:069:44, 19:28, 29:12
31:009:536:129:53, 19:46, 29:39
31:3010:036:1810:03, 20:06, 30:09
32:0010:126:2410:12, 20:24, 30:36
32:3010:226:3010:22, 20:44, 31:06
33:0010:316:3610:31, 21:02, 31:33
33:3010:416:4210:41, 21:22, 32:03
34:0010:506:4810:50, 21:40, 32:30
34:3011:006:5411:00, 22:00, 33:00
35:0011:097:0011:09, 22:18, 33:27
35:3011:197:0611:19, 22:38, 33:57
36:0011:287:1211:28, 22:56, 34:24
36:3011:387:1811:38, 23:16, 34:54
37:0011:477:2411:47, 23:34, 35:21
37:3011:577:3011:57, 23:54, 35:51
38:0012:067:3612:06, 24:12, 36:18
38:3012:167:4212:16, 24:32, 36:48
39:0012:257:4812:25, 24:50, 37:15
39:3012:357:5412:35, 25:10, 37:45
40:0012:448:0012:44, 25:28, 38:12
40:3012:548:0612:54, 25:48, 38:42
41:0013:038:1213:03, 26:06, 39:09
41:3013:138:1813:13, 26:26, 39:39
42:0013:228:2413:22, 26:44, 40:06
42:3013:328:3013:32, 27:04, 40:36
43:0013:418:3613:41, 27:22, 41:03
43:3013:518:4213:51, 27:42, 41:33
44:0014:008:4814:00, 28:00, 42:00
44:3014:108:5414:10, 28:20, 42:30
45:0014:199:0014:19, 28:38, 42:57

💓 Heart Rate Zone Calculator

🎯 Training Pace Calculator

📊 Weekly Training Plan